EN 10255 M and EN 10255 H
Steel pipes seamless and welded | ||||||||
---|---|---|---|---|---|---|---|---|
EN 10255 M | Medium series | |||||||
EN 10255 H | Heavy series | |||||||
Scope of applications | transport of liquids, air and non-hazardous gases | |||||||
Material number/EN | S 195T | |||||||
Delivery length | ||||||||
seamless | 1/4“ up to 6“ | 6 m | ||||||
Other lengths on request | ||||||||
welded | 1/4“ up to 6“ | 6 m | ||||||
1 1/4“ up to 2“ 8 m | ||||||||
Length tol. | ||||||||
seamless | +/- 500 mm | |||||||
welded | + 150 mm /-50 mm | |||||||
Tolerance of the wall thickness | -12,5 % | |||||||
Tolerances of the weight | +/- 10% for the single tube | |||||||
+/- 7,5% for loads ≥ 10 to | ||||||||
Leak test | Cold water test with 50 bar or eddy current test | |||||||
Bending test | ø | 17,2 | 21,3 | 26,9 | 33,7 | 42,4 | 48,3 | 60,3 |
(up to 90°/values in mm) | r | 50 | 65 | 85 | 100 | 150 | 170 | 220 |
Galvanizing | ||||||||
EN 10240 | layer thickness min. 55 my/400 g/m³ | |||||||
Drinking water class A1 | ||||||||
Marking | ||||||||
black | die stamp (manufacturer) | |||||||
galvanized | Colour marked (manufacturer and standard) | |||||||
Drinking water | additional marks EN 10240 A1 | |||||||
Certification | ||||||||
Mill's certificate | EN 10204-2.2 + CE-sign | |||||||
EN 10224
Water line pipes of general structural steel seamless and welded | ||||||||
Scope of applications | Transport of water and drinking water | |||||||
Manufacturing process | ||||||||
seamless | ||||||||
welded | longitudinally or spirally welded | |||||||
Werkstoffe Nr. /EN | 1.0252 | L 235 | ||||||
1.0419 | L 355 | |||||||
Dimensions - seamless | DA 88,9 up to 508 mm | |||||||
welded | DA 88,9 up to 2.020 mm | |||||||
Wall thickness - seamless | up to 11 mm | |||||||
welded | up to 17,5 mm | |||||||
Delivery lengths - seamless | 5 to 7 m or double lengths | |||||||
welded | 6 and 12 m, special length up to 16 m | |||||||
Genaulänge | on request | |||||||
Grades L 235 | Certification 2.2 | |||||||
V =0,9 | ||||||||
L 235 | Certification 3.1 | |||||||
V =1,0 | ||||||||
L 355 | Certification 3.1 | |||||||
V =1,0 | ||||||||
Certification Mill's certificate | EN 10204-2.2 or | |||||||
Inspection certificate | EN 10204-3.1 | |||||||
Marking | Manufacturer's sign, grade for 3.1 certification additionally inspector's mark and ID number |