Precision steel pipes produced by our corporate plants of Salzgitter
Mannesmann Precision and selected renowned and certified
precision producers simplify further processing and therefore
reduce your processing costs.
EN 10305-1
Seamless, cold drawn precision steel tubes | ||
---|---|---|
Further grades on request | ||
Delivery conditions | + C | + A |
+ LC | + N | |
+ SR | + QT | |
Delivery lengths | 4.000 to 7.000 mm | |
Special lengths on request | ||
Dimension range | ||
OD | 4,0 up to 380 mm | |
WT | 0,5 up to 24 mm | |
Further dimensions on request | ||
Scope of application | Automotive, engineering and plant construction | |
Grades | E235 | 42CroMo4 |
E355 | C10 - C60 | |
20MnB5 | 20MnV6 |
EN 10305-2
Welded, cold drawn precision steel tubes | ||
---|---|---|
Delivery conditions | + C | + A |
+ LC | + N | |
+ SR | ||
Delivery lengths | 4.000 to 7.000 mm | |
Special lengths on request | ||
Dimension range | ||
OD | 10,0 up to 240,0 mm | |
WT | 1,0 up to 10,0 mm | |
Further dimensions on request | ||
Scope of application | Automotive, engineering and plant construction | |
Grades | E195 | E275 |
E235 | E355 | |
Further grades on request |
EN 10305-3
Welded precision steel tubes with precisely rolled tolerances | ||
---|---|---|
Further grades on request | ||
Delivery conditions | + CR1 | + A |
+ CR2 | + N | |
Raw material | Cold strip suitable for chrom-plating, pickled hot strip suitable for galvanizing, sendzimir galvanized strip, hot dipped strip | |
Weld seam | inside welding bead removed - if required | |
Standard length | 6.000 to 6.050 mm
Special lengths on request | |
Dimension range | ||
OD | 6,0 up to 220,0 mm | |
WT | 0,5 up to 6,0 mm | |
Further dimensions on request | ||
Scope of application | Automotive, furniture, engineering and others | |
Grades | E195 | E355 |
E220 | E420 | |
E235 | E500 |
EN 10305-4
Seamless cold drawn HPL-Tubes | ||
---|---|---|
Standard lengths | 6.000 to 6.050 mm
Special lengths on request | |
Material marking | Continous marking over the complete length of the tube | |
Additional testing | Eddy current test | |
Dimension range | ||
OD | 4,0 up to 80,0 mm | |
WT | 0,5 up to 12,5 mm | |
Further dimensions on request | ||
Scope of application | Hydraulic and pneumatic piping systems | |
Grades | E235 E355 | |
Delivery condition | + N | |
Surface | phosphated, not phosphated, galvanized and high performance passivated of Chrome-VI-free |
Cylinder tubes
Seamless and welded precision tubes for hydraulic and pneumatic applications (HP-, HPZ-, HPK-, HPS-Tubes) | ||
---|---|---|
HPK-Tubes | Pistons, telescopic cylinders, guide elements | |
HPS-Tubes | another application field for hydraulic and pneumatic systems | |
Grades | E355 | E235 |
P460 (MOD) | C45E | |
P550 (MOD) | C60E | |
P650 (MOD) | 42CrMo4 | |
P700 (MOD) | ||
Modified grades are recommended at low temperatures because they are showing a higher impact energy compared to standard qualities. | ||
Conditions | + SR + N | |
Standard lengths | 5.000 to7.000 mm Special lengths on request | |
Dimension range | ||
OD | 30 up to 380 mm | |
WT | 3 up to 24 mm | |
Further dimensions on request | ||
Cold forming increases the stability level of steel. Therefore the wall thickness can be reduced in comparision to the same steel type of hot rolled pipes combined with a significant weight reduction of the component can be achieved. | ||
Scope of application | ||
HP-Tubes | Cylinder tubes for hydraulic and pneumatic applications | |
HPZ-Tubes | Manufacture of cylinder jackets |
EN 10305-5 Welded measured rolled precision steel tubes | ||
---|---|---|
Delivery conditions | + CR1 | + A |
+ CR2 | + N | |
Raw material | cold strip suitable for chrome-plating, pickled hot strip suitable for galvanizing, sendzimir galvanized strip | |
Weld seam | inside weld bead
removed - if required Positioning of the weld seam within the geometry up to +/- 3 mm | |
Standard length | 6.000 to 6.050 mm
Special lengths on request | |
Dimension range | ||
OD | 10 × 10 up to 100 × 100 mm | |
WT | 1,0 up to 6,0 mm | |
OD | 15 × 10 bis 120 × 60 mm | |
WT | 1,0 bis 6,0 mm | |
Further geometric shapes and dimensions on request | ||
Scope of application | Automotive, furniture, engineering and others | |
Grades | E195 | E355 |
E220 | E420 | |
E235 | E500 | |
Further grades on request |
Cutting in exact lengths | ||
---|---|---|
Wall thickness | 0,7 mm up to 7,0 mm | |
Further dimensions and processing
possibilities on request
Chamfering Flushing without chips | ||
Minimum length | 20 mm | |
Maximum length | 3.000 mm | |
Tolerance | + 0,2 / - 0,2 mm | |
Outside diameter | circular tubes from 6,0 mm up to
102 mm. Further shapes from 10 / 10 up to 100 / 50 mm |
Special shaped tubes | ||
---|---|---|
Further grades on request | ||
Delivery conditions | + CR1 | + A |
+ CR2 | + N | |
Raw material | cold strip suitable for chrome-plating, pickled hot strip suitable for galvanizing, sendzimir galvanized strip | |
Weld seam | inside weld bead
removed - if required
Positioning of the weld seam within the geometry up to +/- 3 mm | |
Standard length | 6.000 up to 6.050 mm
Special lengths on request | |
Dimension range | ||
OD | 15 × 10 up to 120 × 35 mm | |
WT | 1,0 up to 6,0 mm | |
Scope of application | Automotive, furniture, engineering and others | |
Grades | E195 | E355 |
E220 | E420 | |
E235 | E500 |